{8} Active Tickets, Mine first (6 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (6 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #43 | Breakage with new ithreads | Sagot | defect | integral | new | 04/14/06 | ||
| #54 | AWK CGI Library | awkbot | enhancement | scott | assigned | 07/26/07 | ||
| #47 | SocketChannel implementation | Sagot | Sagot 0.1 | enhancement | scott | new | 05/30/06 | |
| #48 | Socket and File interfaces | Sagot | Sagot 0.1 | enhancement | scott | new | 05/30/06 | |
| #51 | Should iochannel have on* callbacks? | IMGV | Sagot 0.1 | task | gt3 | new | 04/03/07 | |
| #49 | POE::Component::Pool::Thread threshold test broken | POE::Component::Pool::Thread | jiancha 0.01 | defect | scott | new | 12/31/06 |
Note:
See TracReports for help on using and creating reports.