{2} Active Tickets by Version (6 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #43 | Breakage with new ithreads | Sagot | defect | integral | new | 04/14/06 | |
| #49 | POE::Component::Pool::Thread threshold test broken | POE::Component::Pool::Thread | defect | scott | new | 12/31/06 | |
| #47 | SocketChannel implementation | Sagot | enhancement | scott | new | 05/30/06 | |
| #48 | Socket and File interfaces | Sagot | enhancement | scott | new | 05/30/06 | |
| #54 | AWK CGI Library | awkbot | enhancement | scott | assigned | 07/26/07 | |
| #51 | Should iochannel have on* callbacks? | IMGV | task | gt3 | new | 04/03/07 |
Note:
See TracReports for help on using and creating reports.